﻿<!--
$(document).ready(function() {
	$('.menu li').hover(
		function () {
			$(this).children('ul').stop().css('height', 'auto').slideDown(300);
		},
		function () {
			$(this).children('ul').stop().slideUp(300);
		}
	);
	$(".newsticker-jcarousellite").jCarouselLite({   
	        vertical: true,   
	        visible: 1,   
	        auto:5000,   
	        speed:1000  
	    });   
	$(".calendar-jcarousellite").jCarouselLite({   
	        vertical: true,   
	        visible: 1,   
	        auto:5000,   
	        speed:1000  
	    });   
 	$('.hover li span').hover(
		function () {
			$(this).css({
				'background':'#989898',
				'cursor':'pointer'
			});
			$(this).css('color', '#efefef');
			$(this).children('.products').stop().css('height', 'auto').slideDown(300);
		},
		function () {
			$(this).css({
				'background':'#ffffff',
				'cursor':'default'
			});
			$(this).css('color', '#a98900');
			$(this).children('.products').stop().slideUp(300);
		}
	);
	$('p.hover span').hover(
		function () {
			$(this).css({
				'background':'#989898',
				'cursor':'pointer'
			});
			$(this).css('color', '#efefef');
			$(this).children('.products').stop().css('height', 'auto').slideDown(300);
		},
		function () {
			$(this).css({
				'background':'#ffffff',
				'cursor':'default'
			});
			$(this).css('color', '#a98900');
			$(this).children('.products').stop().slideUp(300);
		}
	);
});
//-->
/*
function showBox(info)
{
	var text = '';
	$('#info1').css('display', 'none');
	if(info == 'picd')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">Passive Inflow Control Device</p>\
					The Inflow Control Device is a tubing deployed ICD, providing passive flow control technology potentially offering double digit oil recovery improvements when properly optimized using TCS\ reservoir simulation software (ICDSIM).<br/><br/>\
					<strong>Applications</strong><br/>\
					The ICD has been designed to accommodate injection and production operations, achieving uniform flow distribution along the entire length of the well bore.<br/><br/>\
					<strong>Features</strong><br/>\
					&bull; The design incorporates simple &ldquo;pre-setting&rdquo; features allowing each ICD to be configured for optimal performance based on the ICD\s location within the well bore as predicted by ICDSIM<br/>\
					&bull; Accommodates umbilical bypass to facilitate DTS applications<br/>\
					&bull; Thread connections selected to match tubing<br/>\
					&bull; Available with all API and most premium thread connections<br/>\
					&bull; Metallurgy compatible with service environment<br/><br/>\
					<strong>Benefits</strong><br/>\
					Utilizing this device for injection wells will limit the amount of fluids injected into high injectivity areas of the well bore and promote injection into lower permeability zones to improve recovery through better sweep efficiency.<br/><br/>\
					<strong>Additional Information</strong><br/>\
					ICDs accelerate recovery through increased plateau rates and delayed gas/water breakthrough. A more balanced inflow along the wellbore helps drain hard to reach oil that would otherwise be left behind. Another significant benefit an ICD offers is to reduce the risk of screen erosion and clogging by leveling the inflow profile, eliminating annulus flow and reducing the need for gravel packing.<br/><br/>\
					<strong>ICDSIM- A Critical Part of the ICD Product</strong><br/>\
					As interaction between the reservoir and the completion is time dependant, a proper evaluation of an ICD completion requires coupled dynamic simulations. ICDSIM is TCS\ simulator for integrated transient simulation for ICD completions and reservoirs. ICDSIM analyzes oil, water and gas flow through advanced completion well paths and performs implicit, transient, 3-D, multiphase simulations over the reservoir.<br/>\
					<img src="images/icd chart.jpg" alt="" /><br/>\
				</span>';
	}
	if(info == 'picd2')
	{
		text = 				'<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">Passive Inflow Control Device with On-Off Capability</p>\
					The On/Off Inflow Control Device is a tubing deployed ICD, incorporating a mechanically shiftable inner sleeve utilizing field proven technology, allowing for selective opening and closing as required. When activated, the ICD\'s passive flow control technology can offer double digit oil recovery improvements when properly optimized using TCS\' reservoir simulation software (ICDSIM).<br/><br/>\
					<strong>Applications</strong><br/>\
					The On/Off ICD has been designed to accommodate injection and production operations, achieving uniform flow distribution along the entire length of the well bore.<br/><br/>\
					<strong>Features</strong><br/>\
					&bull; Reliability is based upon proven sliding sleeve technology<br/>\
					&bull; The sleeve can be configured in either shift-down-to-open or, shift-up-to-open versions<br/>\
					&bull; The ICD design incorporates simple &ldquo;pre-setting&rdquo; features allowing each ICD to be<br/>\
					configured for optimal performance based on coupled well and reservoir analysis using<br/>\
					our specially developed ICDSIM software<br/>\
					&bull; Accommodates umbilical bypass to facilitate DTS applications<br/>\
					&bull; The ON/OFF control feature can be mechanically shifted using electric line with tractors,<br/>\
					coiled tubing with or without tractors or with industry standard &ldquo;B-shifting&rdquo; tools<br/>\
					&bull; The On/Off ICD sleeve is available with optional non-elastomeric seal<br/>\
					&bull; Thread connections selected to match tubing<br/>\
					&bull; Available with all API and most premium thread connections<br/>\
					&bull; Metallurgy compatible with service environment<br/><br/>\
					<strong>Benefits</strong><br/>\
					Utilizing this device for injection wells will limit the amount of fluids injected into high injectivity areas of the well bore and promote injection into lower permeability zones to improve recovery through better sweep efficiency.<br/><br/>\
					<img src="images/icd-on-off-chart.jpg" alt="" /><br/>\
				</span>';
	}
	if(info == 'packers')
	{
		text = '			<span>\
				<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
				<p class="wintitle">Packers &amp; Accessories: TEAM Catalog</p>\
				<strong>Service Tools</strong><br/>\
				<table cellpadding="4">\
					<tr>\
						<td valign="top">T631</td>\
						<td valign="top">\
							AS-3 Single Grip Packer<br/>\
							Seletive treating Assembly #024<br/>\
							Type &ldquo;P&rdquo; Index Valve #001<br/>\
							Type &ldquo;P&rdquo; Index Valve #002\
						</td>\
					</tr>\
					<tr>\
						<td valign="top">T572</td>\
						<td valign="top">&ldquo;K&rdquo; Connector Valve</td>\
					</tr>\
					<tr>\
						<td valign="top">T727</td>\
						<td valign="top">TSW Bridge Plug</td>\
					</tr>\
					<tr>\
						<td valign="top">T577</td>\
						<td valign="top">TS-U Srping Loaded Retriever</td>\
					</tr>\
					<tr>\
						<td valign="top">T613</td>\
						<td valign="top">H.D. Compression Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T621</td>\
						<td valign="top">32A Tension Squeeze Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T574</td>\
						<td valign="top">DFV Fluid Control Valve</td>\
					</tr>\
					<tr>\
						<td valign="top">T525</td>\
						<td valign="top">SC Unloader</td>\
					</tr>\
					<tr>\
						<td valign="top">T107</td>\
						<td valign="top">M.C. Valve</td>\
					</tr>\
					<tr>\
						<td valign="top">T218</td>\
						<td valign="top">Pump-Out Cement Sleeve<br/>Type 10-20 Hydraulic Setting Tool #025</td>\
					</tr>\
				</table>\
				<strong>Retrievable Packers</strong><br/>\
				<table cellpadding="4">\
					<tr>\
						<td valign="top">T401</td>\
						<td valign="top">SL Tension Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T405</td>\
						<td valign="top">H Tension Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T436</td>\
						<td valign="top">C-1 Tandem Tension Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T437</td>\
						<td valign="top">S-1 Tandem Tesnion Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T440</td>\
						<td valign="top">Casing Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T441</td>\
						<td valign="top">WS Hanger Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T442</td>\
						<td valign="top">V.I.P. Gas Vent Packer System</td>\
					</tr>\
					<tr>\
						<td valign="top">T444</td>\
						<td valign="top">CS Compression Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T456</td>\
						<td valign="top">M-2 Shear Tension Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T654</td>\
						<td valign="top">HS-4 Isolation Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T641</td>\
						<td valign="top">Compression Isolation Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T900</td>\
						<td valign="top">MSV Dual Compression Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T650</td>\
						<td valign="top">T650 HS-1 Hydrow Grip</td>\
					</tr>\
					<tr>\
						<td valign="top">T603</td>\
						<td valign="top">T603 ASI-X Production Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T601</td>\
						<td valign="top">ASI-IX Wireline Set Production Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T603</td>\
						<td valign="top">ASI-X HP Production Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T607</td>\
						<td valign="top">56A-000 ASI-X Patriot Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T601</td>\
						<td valign="top">ASI-IX HP Wireline Set Prodcution Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T636</td>\
						<td valign="top">Snapset II Compression Isolation Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T628</td>\
						<td valign="top">AS-5 Anchor Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T629</td>\
						<td valign="top">AS-9 Single Grip Compression Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T611</td>\
						<td valign="top">ASII Compression Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T598</td>\
						<td valign="top">ASI-XW Packer MX Wireline Adapter Kit</td>\
					</tr>\
				</table>\
				<strong>Seal Bore Pakers</strong><br/>\
				<table cellpadding="4">\
					<tr>\
						<td valign="top">T670</td>\
						<td valign="top">TL Perma-Packer Bore Packer</td>\
					</tr>\
					<tr>\
						<td valign="top">T671</td>\
						<td valign="top">JL Perma-Packer Bore Packer</td>\
					</tr>\
				</table>\
				<strong>Tubing Anchors</strong><br/>\
				<table cellpadding="4">\
					<tr>\
						<td valign="top">T354</td>\
						<td valign="top">RT Anchor Catcher</td>\
					</tr>\
					<tr>\
						<td valign="top">T312</td>\
						<td valign="top">H/D Tubing Anchor Catcher</td>\
					</tr>\
				</table>\
				<strong>Accessories</strong><br/>\
				<table cellpadding="4">\
					<tr>\
						<td valign="top">T512</td>\
						<td valign="top">T-2 On/Off Overshot</td>\
					</tr>\
					<tr>\
						<td valign="top">T510</td>\
						<td valign="top">T-2 On/Off Tool Stinger</td>\
					</tr>\
					<tr>\
						<td valign="top">T513</td>\
						<td valign="top">T-2 Type &ldquo;H&rdquo; On/Off Tool</td>\
					</tr>\
					<tr>\
						<td valign="top">T568</td>\
						<td valign="top">RH Rotational Safety Joint</td>\
					</tr>\
					<tr>\
						<td valign="top">T569</td>\
						<td valign="top">Shear Safety Joint</td>\
					</tr>\
					<tr>\
						<td valign="top">T569</td>\
						<td valign="top">Model &ldquo;K&rdquo; Shear Saftey Joint</td>\
					</tr>\
					<tr>\
						<td valign="top">T597</td>\
						<td valign="top">Packer Tubing Accessories</td>\
					</tr>\
				</table>\
			</span>';
	}
	
	if(info == 'tru-weld')
	{
		text = '				<span class="products">\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">Tru-Weld wire wrap screen</p>\
					TRU-WELD pipe based wire wrapped all welded screen provides an economical, reliable and effective method of allowing fluids to flow into the well bore. This type of screen has been effectively installed in deep, high pressure, high temperature and highly deviated wells.<br/><br/>\
					The TRU-WELD design features are an all-welded continuous gauge of engineered shaped wire that creates a self-cleaning action for greater flow and less chance of plugging. These screens are produced by an electronically controlled fusion-welding process.<br/><br/>\
					TRU-WELD provides maximum flow area, high well efficiencies, and superior tensile strength for a dependable long well life.<br/><br/>\
					<strong>Applications</strong><br/>\
					&bull; Cased hole frac packs<br/>\
					&bull; Cased hole and open hole gravel packs<br/>\
					&bull; Stand alone screen options<br/>\
					&bull; Customized to meet any and all well conditions<br/><br/>\
					<strong>Features</strong><br/>\
					&bull; Self cleaning action for greater flow and less clogging of the screen<br/>\
					&bull; Every point of contact welding ensures greater strength and less chance of failure<br/>\
					&bull; The TRU-WELD screen has a gerater effective inlet area than an equal slotted version\
				</span>';
	}
	if(info == 'tru-wrap')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">Tru-Wrap on pipe screen</p>\
					TRU-WRAP screen is the wrapped on pipe offering of Tejas Completion Solutions. This screen is manufactured by a heat resistant welding of profile surface wires to a series of profile wires directly on the perforated base pipe. Additionally, the process creates a tighter grip between the wire jacket and the base pipe along its entire length, thus increasing collapse strength. This screen offers an all-welded continuous gauge wedge or engineered shaped wore that produces a self cleaning action for greater flow, less plugging potential and is manufactured by an electronically controlled fusion-welding process.<br/><br/>\
					<strong>Applications</strong><br/>\
					&bull; Both cased hole and open hole applications<br/>\
					&bull; Used in gravel packed completeions<br/>\
					&bull; Extremely effective in severe doglegs and tortuous paths<br/>\
					&bull; Environment of open-hope completions<br/><br/>\
					<strong>Features</strong><br/>\
					&bull; Self cleaning design provides clog free performance<br/>\
					&bull; Easily retrievable<br/>\
					&bull; Wide variety for customization<br/><br/>\
					<strong>Benefits</strong><br/>\
					&bull; Greater collapse strength<br/>\
					&bull; The shrink fit provides greater tensile, torgque, and collapse strength over other designs\
				</span>';
	}
	if(info == 'tru-mesh')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">Tru-Mesh premium mesh screen</p>\
					TRU-MESH Premium Screens consist of a non-bonded mesh-wrap screen cartridge over a perforated base pipe. The cartridge is made of a protective inner drainage layer, wrapped by a dual mesh screen filter layer, and covered by a rugged outer layer. The inner drainage layer provides mesh stability, while allowing efficient flow to the perforated tubing beneath. The over-lapping mesh layer ensures filter integrity while protecting against erosion failure. The stamped outer shroud provides maximum protection during deployment, while allowing maximizing exposure of the screen surface.<br/>\
					<strong>Applications</strong><br/>\
					&bull; Open or cased-hole<br/>\
					&bull; Gas, Oil and Water wells<br/>\
					&bull; Vertical or horizontal completions<br/>\
					&bull; Gravel-pack or frac-pack applications<br/>\
					&bull; Short radius, Sidetrack and multilateral completions<br/><br/>\
					<strong>Features</strong><br/>\
					&bull; Seam welded and sintered wire mesh provides a robust structure suitable for harsh downhole environments.<br/>\
					&bull; Corrosive resistant materials can be offered for environments containing H2S, CO2 and High Cl.<br/>\
					&bull; Standard materials provide good resistance to acid and alkali applications.<br/>\
					&bull; Three micron ratings are available to choose from.<br/><br/>\
					<strong>Benefits</strong><br/>\
					&bull; Increased production rates<br/>\
					&bull; Greater consistency with lower cost<br/>\
					&bull; Reduced erosion of down-hole and surface equipment<br/>\
					&bull; Higher sand retention with reduced plugging<br/>\
					&bull; Increased longevity with lower reduced plugging<br/><br/>\
					<strong>Available in three micron ratings</strong><br/>\
					<table cellpadding="4">\
						<tr>\
							<td>Fine</td>\
							<td>100 to 200d10 Micro Range</td>\
						</tr>\
						<tr>\
							<td>Medium</td>\
							<td>200 to 300d10 Micron Range</td>\
						</tr>\
						<tr>\
							<td>Course</td>\
							<td>&gt; 300d10 Micron Range</td>\
						</tr>\
					</table>\
				</span>';
	}
	if(info == 'tfrac1')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">T-Frac Multi-Zone Lateral Fracturing System</p>\
					TEAM Oil Tools engineered and manufactured multi-zone lateral fracturing systems for many of the service companies. The current T-Frac Multi-Zone Lateral Fracturing System has evolved over many years of field experience and as a result the companies hold many patents relating to multi-zone fracturing..\
				</span>';
	}
	if(info == 'tfrac2')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">TEAM Oil Tools T-Frac System</p>\
					<ul>\
						<li>Leaders in Multi-Zone Fracturing, 4000 wells, 30,000 zones</li>\
						<li>Horizontal Multi-Stage Fracturing System</li>\
						<li>Multi-Ball Drop System for Isolation</li>\
						<li>Up to 24-stages</li>\
						<li>Removable Seats for full-bore lateral without drilling </li>\
						<li>Less Rig Time</li>\
						<li>One Day for Frac with Continuous Pumping</li>\
					</ul>\
				</span>';
	}
	
	$('#info').html(text).css('display', 'block');
}

function showBox1(info)
{
	$('#info').css('display', 'none');
	if(info == 'fcv')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">FCV Series</p>\
					<strong>Better Regulate Flow and Pressure</strong><br/>\
					Merla FCV stem and seat type flow control valves provide excellent control over gas injection in gas lift manifolds, small water flood projects, or similar operations. The FCV series are manually adjusted valves that provide repeatable settings and feature a valve adjusting cap that is calibrated in sixty-fourths of an inch increments for accurate setting.<br/><br/>\
					<strong>Flexible and Durable Designs</strong><br/>\
					FCV series flow control valves are designed to operate in any position and to resist the effects of vibration on the selected setting. Their construction allows easy inspection or replacement of internal components without removing the valve from the line.<br/><br/>\
					&bull; Available in 1&rdquo;, 2&rdquo; and 3&rdquo; [25.4, 50.8, and 76.2mm]<br/>\
					&bull; Variety of body and trim configurations<br/>\
					&bull; Valve stem packing gland equipped with Teflon&reg; packing for a positive seal and minimum maintenance<br/>\
					&bull; Threaded and butt-weld connections rated for 500 psi [34,475 Kpa]<br/>\
					&bull; Type 216, 410, or duplex stainless steel bodies, and stainless steel handles and indicator rings available for corrosive service<br/>\
					&bull; Valve trim and seats available in stainless steel, hard chrome, or tungsten carbide materials<br/>\
					&bull; FCVT high-temperature flow control valves designed for steam injection or other high-temperature gas or liquid service<br/>\
					&bull; Rated for 3500 psi [224,133 Kpa] working pressure at 700&deg;F [371&deg;C]<br/>\
					&bull; Available with flanged, threaded, or butt-welded end connections.<br/>\
					&bull; High-temperature configuration is also available in an adjustable choke valve model (ACTV).\
				</span>';
	}
	
	if(info == 'acv')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">ACV-5&trade;</p>\
					ACV-5 Adjustable Choke Valves have wide applications in oil, gas,\
					and water service. Three body sizes allow proper matching of the\
					choke to the expected flow rate. Maximum working pressures\
					to 10,000 psi [68,950 Kpa] are available on selected properly\
					equipped ACV-5 valves. An easily read indicator ring, calibrated\
					in sixty-fourths of an inch, provides accurate flow control, and a\
					spring-loaded Teflon packing design forms a bubble-tight stem\
					seal. The valve and seat can be removed by hand, without special\
					tools and without removal of the valve body from the line, by simply\
					removing the bonnet. ACV-5 series valves feature a &frac34; inch, 1 inch,\
					1&frac14; inch maximum port size.<br/><a href="acv-5.php">Read More...</a><br/><br/>\
					\
					<p class="wintitle">ACV-5&trade; High Pressure</p>\
					The 10,000 psi High Pressure ACV-5 has several\
					design enhancements to meet the increased\
					demands of high pressure applications. All threaded\
					connections have been strengthened to resist the\
					forces present in high pressure applications that can\
					cause galling, excessive valve wear, and increased\
					opening/ closing loads. Additionally, all leak paths\
					have been addressed with dual redundant seals.\
					All of these seals are spring energized to ensure\
					both high and low pressure sealing capability while\
					minimizing frictional loads. Furthermore, all HP\
					valve bodies are manufactured from forged material\
					to ensure dependability and repeatability for high\
					pressure situations.<br/><a href="acv-5-high-pressure.php">Read More...</a><br/><br/>\
					\
					<p class="wintitle">ACV-8&trade;</p>\
					ACV-8 adjustable choke valves have wide applications in\
					oil, gas, and water service. Three body sizes allow proper\
					matching of the choke to the expected flow rate. Maximum\
					working pressures to 5000 psi [34,475 kPa] are standard\
					on the ACV-8 series valves. An easily read indicator ring,\
					calibrated in sixty-fourths of an inch, provides accurate flow\
					control, and a spring-loaded Teflon&reg; packing design forms a\
					bubble-tight stem seal. The valve and seat can be removed\
					by hand, without special tools and without removal of the\
					valve body from the line, by simply removing the bonnet.\
					ACV-8 series valves feature a 2-in. [50.8-mm] maximum\
					port size and offer an optional positive choke seat for high\
					differential pressures.\
					<br/><a href="acv-8.php">Read More...</a><br/><br/>\
					\
					<p class="wintitle">ACV-8&trade; High Pressure</p>\
					The 10,000 psi High Pressure ACV-8 has several\
					design enhancements to meet the increased\
					demands of high pressure applications. All threaded\
					connections have been strengthened to resist the\
					forces present in high pressure applications that can\
					cause galling, excessive valve wear, and increased\
					opening/closing loads. Additionally, all leak paths\
					have been addressed with dual redundant seals.\
					All of these seals are spring energized to ensure\
					both high and low pressure sealing capability while\
					minimizing frictional loads. Furthermore, all HP\
					valve bodies are manufactured from forged material\
					to ensure dependability and repeatability for high\
					pressure situations.\
					<br/><a href="acv-8-high-pressure.php">Read More...</a><br/><br/>\
					\
					<p class="wintitle">ACV-12&trade;</p>\
					ACV-12 adjustable choke valves have wide applications in oil, \
					gas, and water service. Two body sizes allow proper matching \
					of the choke to the expected flow rate. Maximum working \
					pressures to 5000 psi [34,475 kPa] are standard on the ACV-12 \
					series valves. An easily read indicator ring, calibrated in \
					sixty-fourths of an inch, provides accurate flow control, and \
					a spring-loaded Teflon&reg; packing design forms a bubble-tight \
					stem seal. The valve and seat can be removed by hand, without \
					special tools and without removal of the valve body from the \
					line, by simply removing the bonnet. ACV-12 series valves \
					feature a 3-in [76.2-mm] maximum port size and a semi-balanced \
					stem design to reduce the torque required to open the valve when \
					high pressure differentials exist.<br/>\
					<a href="acv-12.php">Read More...</a><br/><br/>\
				</span>';
	}
	
	if(info == 'motor')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">MV-60 Motor Valve</p>\
					MV-60 Valves can be used for snap-open or throttling service.\
					MV-60 Valves can also be used for high pressure regulator, dump\
					valve and time cycle control. They make effective well-head control\
					units, constant-rate controllers and differential pressure controllers.\
					In addition, they can be used in low-rate, low-pressure gas and\
					water injection.<br/><br/>\
					<strong>Features</strong><br/>\
					&bull; The MV-60 Valve is rated to 4,000psi (27.5MPa)<br/>\
					&bull; Valves are available in 1 inch and 2 inch sizes<br/>\
					&bull; Valves are available in angled and through configurations<br/>\
					&bull; Valves are available with thread, welded, or flanged connections<br/>\
					&bull; Trim is stainless steel (standard) with optional tungsten-carbide trim available<br/>\
					&bull; Trims are available in &frac14; inch, &frac34; inch and 1 inch sizes<br/>\
					&bull; Multiple valve sizes, configurations and materials make the valve economical for numerous applications<br/>\
					&bull; Valve parts and seat can be replaced without removal from the line, ensuring economical service and minimal downtime<br/>\
					&bull; Pressure-opened and pressure-closed configurations use the same parts, making MV-60 versatile and economic<br/>\
					&bull; Cavitation and erosion protection<br/>\
					&bull; Noise suppression<br/>\
					&bull; Internal component replacement without removing valve from service<br/>\
					&bull; Single-element, external-sleeve trim design<br/>\
					&bull; Multiple-ported sleeve design upstream of the flow-throttling element<br/>\
					&bull; Combination valve trim options available<br/>\
				</span>';
	}
	
	if(info == 'choke')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">Positive In-Line Choke</p>\
					The Tejas Merla Positive Inline Choke is used for bi-directional flow in gas storage, as well as many other oil and water service applications.<br/><br/>\
					The positive inline choke incorporates a fixed beam design that allows the bean to be easily replaced without removing the valve body from the flow line. The unique inline design characteristics permit bidirectional flow. Maximum working pressure of the choke is 5000 psi [34,475 Kpa]. Line sizes are currently available in sizes up to 8in [203.2 mm].<br/><br/>\
					Bean sizes range from &frac12; to 3 in [12.7 to 76 mm].<br/><br/>\
					<strong>Applications</strong><br/>\
					Oil, Gas and water service<br/><br/>\
					<strong>Benefits</strong><br/>\
					Bean replacement without removing valve body from service<br/><br/>\
					<strong>Features</strong><br/>\
					&bull; Inline choke with fixed bean desing<br/>\
					&bull; Bidirectional flow\
				</span>';
	}
	
	if(info == 'actuator')
	{
		text = '				<span>\
					<p style="text-align:right;font-size:10px;"><a style="color:white" href="javascript://" onclick="hideBox()">Close</a></p>\
					<p class="wintitle">Rotary Electric Actuator</p>\
					Electric Rotary Actuators are available for the entire line of FCV Series valves. These actuators can be controlled by either manual adjustment, Profibus, Modbus, Hart, Fieldbus, or analog signals (4-20mA) transmitted from a remote location. An absolute position encoder allows for precise positioning of the valve under the most demanding conditions, particularly after an inadvertent loss of power. Because the actuators are designed specifically for Tejas Merla Valves, the size and power requirements of the actuator have been greatly reduced. The electric motor and all electric controls are enclosed in an epoxy coated housing that meets or exceeds NEMA standards and is suitable for Class 1, Division1, Group C &amp; D &ldquo;explosion proof&rdquo; areas.<br/><br/>\
					The actuator and valve assembly is a compact package that offers precise control of flow through the valve. The rotary stem positioning is accurate to within &plusmn;0.5%. Manual setting is also available with a hand knob / position indicator.<br/><br/>\
					The actuators can be quickly re-configured for different field protocol if necessary. Simple setup menus and position feedback are provided by a large internal liquid crystal display (LCD). Actuator torque and temperature feedback are also available options.<br/><br/>\
					<strong>Applications</strong><br/>\
					&bull; All oil and gas field environments<br/>\
					&bull; Hazardous service<br/><br/>\
					<strong>Benefits</strong><br/>\
					&bull; Compact design<br/>\
					&bull; Highly reliable and accurate<br/>\
					&bull; Electric rotary motor driver<br/>\
					&bull; Able to operate with a variety of power supplies and field protocols<br/>\
					&bull; Manual setting option available<br/>\
					&bull; Unlimited turns capability<br/><br/>\
					<strong>Features</strong><br/>\
					&bull; Process control<br/>\
					&bull; Cost reduction through remote control operations\
				</span>';
	}
	$('#info1').html(text).css('display', 'block');
}

function hideBox()
{
	$('#info').html();
	$('#info').css('display', 'none');
	$('#info1').html();
	$('#info1').css('display', 'none');
}
*/